ONLINE – prices per month | ||
---|---|---|
(minimum of 3 consecutive months) | ||
Leaderboard Banner | 728(w) x 90(h) | R8 500 |
The leaderboard banner shows on all pages | ||
Home Page | ||
Right Square – Ad Zone 1 | 300(w) x 360(h) | R 4500 |
Right Square – Ad Zone 2 | 300(w) x 360(h) | R4 000 |
Right Square – Ad Zone 3 | 300(w) x 360(h) | R3 500 |
Right Square – Ad Zone 4 | 300(w) x 360(h) | R3 000 |
Right Square – Ad Zone 5 | 300(w) x 360(h) | R2 500 |
Right Square – Ad Zone 6 | 300(w) x 360(h) | R2 000 |
News Feed – Banner 1 | 728(w) x 120(h) | R5 500 |
News Feed – Banner 2 | 728(w) x 120(h) | R5 000 |
News Feed – Banner 3 | 728(w) x 120(h) | R4 500 |
News Feed – Banner 4 | 728(w) x 120(h) | R4 000 |
“Archives” Page | ||
Left Square | 300(w) x 360(h)) | R2 500 |
“About” Page | ||
Left Square | 300(w) x 360(h)) | R2 500 |
RATE CARD 2018
Press Office Package | For 6 months | For 12 months |
---|---|---|
3 Press Releases (managed*) | R2 000 | R3 000 |
10 Press Releases (managed*) | R4 000 | R5 000 |
Unlimited (self-managed) | R6 000 | R9 000 |
Bi Weekly Newsletter | ||
Sidebar 1 | R6 500 | R9 000 |
Sidebar 2 | R4 500 | R8 000 |
Sector News Keyword | ||
Eg: Bricks, Concrete, Tools | R18 000 | R24 000 |
Web Advert Requirements
- Sized in pixels – supplied as gif, jpg or png
- Can be animated
Advert & material deadlines
5th of the month prior to publication.
Advertising : Belinda Siegruhn
Tel: (011) 781-1401
Email: skillsonsite@promech.co.za
Contact Details
Tel: (011) 781-1401
Email: skillsonsite@promech.co.za